DSDA member developers in Dholera SIR
The Dholera SIR Developers Association (DSDA) publishes a member roster with company, address, membership tier and contact person. These 23 developers in our register appear on that official list.
DSDA membership is a verifiable industry signal, not a guarantee of any specific plot. Always still check title and, where it applies, GUJRERA registration. Tiers seen on the roster include Diamond and Gold.
| Developer | DSDA tier | Google rating |
|---|---|---|
| 7 Oak Developers | Diamond | 4.2★ |
| Alabhya Infra | Diamond | — |
| Avirahi (Avirahi City Dholera) | \ | — |
| Brijraj Infrastructure | Diamond | 4.9★ |
| Chandani Enterprise | Diamond | — |
| Chhabildas Developers (CT Developers) | Diamond | 5★ |
| Dholera Icon City Developer | Gold | — |
| Dholera Sir Infra | Diamond | — |
| Epsilon Infraprojects | Diamond | — |
| GAP Group | Diamond | 5★ |
| Infinity Infra | Diamond | — |
| Infinium Rera Management | Gold | — |
| Manav Infra | Diamond | 5★ |
| Nestoria Group | Diamond | — |
| Pacificus Infradeveloper | Diamond | — |
| Portland Infracon | Diamond | — |
| Pyramid Infra | Diamond | — |
| Samyak Buildcon | Diamond | — |
| Satyaja Infratech | Diamond | — |
| Shyam Infrazone | Gold | — |
| SmartHomes Infrastructure | Diamond | — |
| Tatvam Realty | Diamond | — |
| Vasani Infracon | Gold | — |
Source: DSDA member roster (dsda.in), cross-checked against Google Maps. Membership tiers and lists can change; confirm current status with DSDA.