Highest-rated Dholera developers on Google
Sorted by public Google rating, then review count, from the 25 rated firms in our register. These are each firm's own Google numbers at collection time and can change.
A high rating with few reviews is weaker evidence than a slightly lower rating across many reviews. Open each profile and read the actual reviews, including the critical ones.
| Developer | Google rating | Reviews |
|---|---|---|
| Chhabildas Developers (CT Developers) | ★★★★★ 5 | 13 |
| Seksaria Group | ★★★★★ 5 | 12 |
| Ercha Developers | ★★★★★ 5.0 | 4 |
| Manav Infra | ★★★★★ 5 | 4 |
| FMCG Lakeview | ★★★★★ 5 | 3 |
| FMCG LAKEVIEW INFRASTRUCTURES -Dholera Property Flats and Retail Shops for Rent | ★★★★★ 5 | 3 |
| Riddhi Siddhi Real Estate | ★★★★★ 5.0 | 3 |
| Aaiji Group | ★★★★★ 5.0 | 2 |
| Deep Buildwell | ★★★★★ 5 | 2 |
| Destination Dholera | ★★★★★ 5 | 2 |
| G9 Properties | ★★★★★ 5.0 | 1 |
| GAP Group | ★★★★★ 5 | 1 |
| K&T Group | ★★★★★ 5.0 | 1 |
| Vittaarch Group | ★★★★★ 5 | 1 |
| Brijraj Infrastructure | ★★★★★ 4.9 | 29 |
| Govinda Estate India | ★★★★★ 4.8 | 26 |
| Cube Infra | ★★★★★ 4.8 | 5 |
| RSC Group Dholera | ★★★★★ 4.6 | 43 |
| Ishree Builders & Developers | ★★★★☆ 4.5 | 2 |
| 7 Oak Developers | ★★★★☆ 4.2 | 135 |
Ratings are public Google data collected July 2026 and change over time. A rating is not an endorsement or a guarantee of any plot.